Rate District #1
For all water sold through the Furnace & Hospital Road connections, the following rates shall apply:Size Of Meter | Minimum Monthly Charge | Water Allowed |
---|---|---|
2" Meter | $160.00 | 20,000 gallons/month |
3" Meter | $320.00 | 40,000 gallons/month |
4" Meter | $500.00 | 60,000 gallons/month |
5" Meter | $1000.00 | 125,000 gallons/month |
6" Meter | $1600.00 | 200,000 gallons/month |
* All Water usage above the minimum allowance sold at the rate of $2.85/1000 gallons
Rate District #2
Water Rates - Quarterly BillingWater Amount | Price |
---|---|
First 5,250 gallons | $42.75 |
Each additional 1,000 gallons | $2.85 |
Sewer Rates – Quarterly Billing
Water Amount | Price |
---|---|
First 5,250 gallons | $67.62 |
Each additional 1,000 gallons | $9.91 |
Over 750,000 gallons | $11.48 per 1,000 gallons |
Rate District #2 Sprinkler Service Rates
The quarterly charge for Fire Service will be based upon the size of the service line required. All metered water shall be sold at the rate of $2.85/1,000 gallons.Size Of Meter | Minimum Quarterly Charge |
---|---|
1" | $50.00 |
1-1/2" | $75.00 |
2" | $100.00 |
3" | $125.00 |
4" | $150.00 |
6" | $175.00 |
8" | $200.00 |
Rate District #3
For all water sold through the N. Church Road connection, the following rates shall apply:Size Of Meter | Minimum Quarterly Charge | Water Allowed |
---|---|---|
5/8" meter | $42.75 | 5,250 gallons/quarter |
* All Water usage above the minimum allowance sold at the rate of $4.50/1000 gallons
Fire Service Rates
The quarterly charge for Fire Service will be based upon the size of the service line required. All metered water shall be sold at the rate of $4.50/1,000 gallons.Size Of Meter | Minimum Quarterly Charge |
---|---|
1" | $50.00 |
1-1/2" | $75.00 |
2" | $100.00 |
3" | $125.00 |
4" | $150.00 |
6" | $175.00 |
8" | $200.00 |